English  Japanese

Sponsored by: The Nihon Ki-in
SOS:Sum of Opponents’ Scores SOSOS:Sum of Opponents’ SOSers +=Win -=lose

SCORES
R1 R2 R3 R4 R5 R6 R7 R8

Rank No Player Country score SOS SOSOS R1 R2 R3 R4 R5 R6 R7 R8
1 1 Ziteng SHAN CHINA 7 32 224 33+ 25+ 8+ 12+ 5+ 3+ 13+ 4
2 3 Dong-Ha WOO KOREA 6 36 201 36+ 27+ 16+ 4+ 2+ 1- 12+ 21
3 2 Hironobu MORI JAPAN 6 31 209 19+ 26+ 24+ 10+ 3- 11+ 5+ 20
4 4 Cristian Gabriel POP ROMANIA 6 31 204 42+ 28+ 15+ 3- 17+ 7+ 14+ 1
5 5 Yu Cheng LAI C・TAIPEI 5 34 193 44+ 29+ 14+ 6+ 1- 16+ 2- 22
6 9 Zhiyuan LIU U.S.A. 5 33 193 20+ 32+ 13+ 7- 21+ 14- 31+ 6
7 12 Jing YANG CANADA 5 32 199 18+ 37+ 11+ 1- 28+ 57+ 3- 7
8 10 Ondrej SILT CZECHIA 5 32 185 22+ 34+ 21+ 2- 7- 50+ 23+ 16
9 14 Andrey KULKOV RUSSIAN FED. 5 31 199 39+ 41+ 5- 40+ 20+ 9+ 4- 13
10 13 Merlijn KUIN NETHERLANDS 5 31 196 45+ 38+ 9- 31+ 19+ 25+ 1- 14
11 7 Victor Guang CHOW SOUTH AFRICA 5 29 194 34- 50+ 63+ 9+ 10+ 4- 17+ 12
12 16 Jia Cheng TAN SINGAPORE 5 28 197 49+ 47+ 3- 24+ 8+ 5- 15+ 10
13 22 Jimmy YUAN NEW ZEALAND 5 26 194 10- 56+ 43+ 17- 33+ 34+ 8+ 5
14 6 Fernando AGUILAR ARGENTINA 5 26 186 23+ 30+ 48+ 5- 11- 37+ 39+ 9
15 20 Bei GE UNITED KINGDOM 5 26 183 9- 55+ 44+ 29+ 14- 38+ 11+ 2
16 21 Kasper HORNBAEK DENMARK 5 25 187 68+ 51+ 10- 15+ 9- 28+ 25+ 3
17 11 Benjamin Sebastian TEUBER GERMANY 4 32 180 46+ 35+ 12- 45+ 6+ 2- 20- 49
18 8 Nai San CHAN HONG KONG CHINA 4 32 176 50+ 31+ 1- 35+ 16- 46+ 22- 26
19 25 Michal Lech BAZYNSKI POLAND 4 31 182 62+ 1- 41+ 39+ 32+ 13- 21- 46
20 17 Michael SZABO AUSTRIA 4 29 182 30- 52+ 34+ 22+ 4- 36+ 7- 18
21 34 Erik OUCHTERLONY SWEDEN 4 28 183 7+ 10- 17- 58+ 26+ 22- 42+ 35
22 28 Boon Ping TENG MALAYSIA 4 28 177 59+ 4- 38+ 23+ 12- 21- 64+ 37
23 19 Zoran MUTABZIJA CROATIA 4 28 175 2- 54+ 46+ 18+ 13- 31- 24+ 36
24 15 Sergii RYDZEL UKRAINE 4 27 175 40+ 43+ 4- 21- 61+ 32+ 16- 38
25 31 Francesco MARIGO ITALY 4 26 184 53+ 8- 49+ 13- 27+ 19+ 9- 32
26 23 Zoran JANKOVIC SERBIA AND MONTENEGRO 4 26 182 6- 57+ 42+ 28- 43+ 47+ 10- 39
27 39 Otso Ilmari ALANKO FINLAND 4 26 174 14- 60+ 27+ 25- 45+ 35+ 6- 23
28 32 Jaime RAMIRES REYES COLOMBIA 4 25 180 55+ 9- 36+ 30+ 25- 15- 41+ 31
29 38 Peter JADRON SLOVAKIA 4 25 174 56+ 13- 28- 52+ 24+ 20- 27+ 15
30 36 Andrius PETRAUSKAS LITHUANIA 4 24 175 3- 59+ 32- 60+ 40+ 17- 29+ 19
31 37 Vladimiro GONZALEZ ZELAYA MEXICO 4 24 171 52+ 12- 29- 64+ 18+ 6- 40+ 28
32 35 Lionel FISCHER FRANCE 4 23 185 60+ 11- 33+ 8- 42+ 39- 30+ 34
33 18 Hae Taek CHOI AUSTRALIA 4 23 175 12- 53+ 47+ 19- 37- 48+ 33+ 17
34 26 Thanapol TIAWATTANANONT THAILAND 4 23 170 58+ 2- 40- 63+ 34- 45+ 57+ 8
35 46 Ngoc Cuong NGUYEN LUXEMBOURG 4 21 179 11- 66+ 19- 51+ 41+ 8- 47+ 25
36 33 Bruno BORCHARTT BRAZIL 3 28 162 1- 58+ 35- 49+ 22- 62+ 18- 50
37 40 Sebastien KOCH SWITZERLAND 3 25 168 15- 61+ 26+ 14- 36- 44+ 37- 62
38 47 Noel MITCHELL IRELAND 3 25 166 57+ 16- 18- 48+ 30+ 23- 46- 44
39 24 Rita POCSAI HUNGARY 3 24 171 65+ 63+ 2- 16- 38- 56+ 19- 45
39 57 Hatime ARAKI MOROCCO 3 24 171 47- 23- 58+ 44+ 29+ 12- 26- 56
41 29 Dimas CABRE CHACON SPAIN 3 24 169 61+ 5- 37+ 20- 57- 54+ 36- 43
42 41 Daniel Jakadewa PUTRA INDONESIA 3 24 166 54+ 14- 25- 56+ 46- 59+ 32- 27
43 42 Vu Chung DOAN VIETNAM 3 24 165 4- 62+ 23- 66+ 35- 63+ 34- 30
44 30 Gregor BUTALA SLOVENIA 3 24 164 17+ 6- 67+ 32- 47- 43+ 35- 42
45 27 Jan BOGAERTS BELGIUM 3 23 169 66+ 3- 39- 54+ 31- 52+ 38- 41
46 43 Roilan DE LA TORRE CUBA 3 23 164 64+ 15- 22- 62+ 23- 30- 51+ 29
47 56 Mamy RAKOTOARISOA MADAGASCAR 3 22 154 38- 22- 59+ 41- 49+ 24- 54+ 57
48 45 Ofer ZIVONY ISRAEL 3 21 168 13- 65+ 51+ 11- 39- 26- 60+ 24
49 44 Oeystein VESTGAARDEN NORWAY 3 21 165 5- 64+ 20- 57- 68+ 40- 58+ 47
50 50 Slobodan BULIC BOSNIA AND HERZEGOVINA 3 20 171 8- 7- 64- 65+ 51+ 10- 52+ 33
51 62 Aliaksandr CHAKUR BELARUS 3 19 165 25- 42- 53+ 43- 64+ 33- 48+ 40
52 49 Tugsbilegt TSEVEENRAVDAN MONGOLIA 3 19 158 16- 68+ 31- 33- 56- 61+ 63+ 11
53 63 Eric PACHECO VENEZUELA 2 21 156 48+ 24- 7- 26- 66+ 42- 49- 67
54 64 Nicholas ROUSSOS CYPRUS 2 21 152 43- 44- 50+ 37- 62- 66+ 28- 55
55 51 Sercan ORUC TURKEY 2 21 141 67+ 21- 45- 46- 50- 53+ 43- 59
56 52 Zoilo YANQUE PERU 2 20 154 37- 17- 65+ 38- 55+ 27- 50- 53
56 58 Oswaldo MOREANO ECUADOR 2 20 154 26- 33- 57- 34- 67+ 55+ 44- 60
58 48 Luis Mariano CAJIAO CAMPOS COSTA RICA 2 20 146 63- 67+ 6- 47- 60+ 18- 62- 54
59 54 Cristovao OLIVEIRA NETO PORTUGAL 2 19 157 41- 19- 61+ 27- 53+ 29- 56- 48
60 60 Elchin ALIYEV AZERBAIJAN 2 19 147 35- 39- 55+ 36- 48- 65+ 45- 58
61 53 Ignacio FACELLO URUGUAY 2 18 138 31- 18- 62- 59+ 54- 51- 67+ 52
62 59 Mandish SINGH INDIA 2 17 150 28- 36- 56- 53- 65+ 41- 61+ 51
63 55 Sebastian OYARZUN CHILE 2 17 142 32- 20- 60- 68+ 52- 58- 66+ 64
64 61 Ashot MARGARYAN ARMENIA 1 18 144 29- 40- 54- 67+ 15- 49- 59- 68
65 66 Svilen Stefanov PAVLOV BULGARIA 1 17 142 27- 46- 68+ 42- 63- 64- 55- 65
66 68 Carlos VEGAS PANAMA 1 15 128 21- 49- 66- 55- 44- 67- 65+ 61
67 67 Jose ROMERO GUATEMALA 1 13 136 51- 48- 30- 61- 58- 68+ 53- 63
68 65 Krishna Gopal PRADHANANGA NEPAL 0 16 136 24- 45- 52- 50- 59- 60- 68- 66

WAGC Promotion Council (Overseas Dep. Nihon Ki-in) Tel:81-3--3288-8727  Fax:81-3-3239-0899