English  Japanese

Sponsored by: The Nihon Ki-in
SOS:Sum of Opponents’ Scores SOSOS:Sum of Opponents’ SOSers +=Win -=lose

SCORES
R1 R2 R3 R4 R5 R6 R7 R8

Rank No Player Country score sos sosos R1 R2 R3 R4 R5 R6 R7 R8
1 1 Ziteng SHAN CHINA 4 11 36 33+ 25+ 8+ 12+ 5
2 3 Dong-Ha WOO KOREA 4 10 36 36+ 27+ 16+ 4+ 2
3 2 Hironobu MORI JAPAN 4 10 35 19+ 26+ 24+ 10+ 3
4 5 Yu Cheng LAI C・TAIPEI 4 9 39 44+ 29+ 14+ 6+ 1
5 9 Zhiyuan LIU U.S.A. 3 12 31 20+ 32+ 13+ 7- 21
6 12 Jing YANG CANADA 3 11 36 18+ 37+ 11+ 1- 28
7 4 Cristian Gabriel POP ROMANIA 3 11 34 42+ 28+ 15+ 3- 17
7 10 Ondrej SILT CZECHIA 3 11 34 22+ 34+ 21+ 2- 7
9 14 Andrey KULKOV RUSSIAN FED. 3 10 34 39+ 41+ 5- 40+ 20
10 25 Michal Lech BAZYNSKI POLAND 3 9 36 62+ 1- 41+ 39+ 32
11 8 Nai San CHAN HONG KONG CHINA 3 9 35 50+ 31+ 1- 35+ 16
11 11 Benjamin Sebastian TEUBER GERMANY 3 9 35 46+ 35+ 12- 45+ 6
11 13 Merlijn KUIN NETHERLANDS 3 9 35 45+ 38+ 9- 31+ 19
11 19 Zoran MUTABZIJA CROATIA 3 9 35 2- 54+ 46+ 18+ 13
15 6 Fernando AGUILAR ARGENTINA 3 9 34 23+ 30+ 48+ 5- 11
16 16 Jia Cheng TAN SINGAPORE 3 9 33 49+ 47+ 3- 24+ 8
17 32 Jaime RAMIRES REYES COLOMBIA 3 8 36 55+ 9- 36+ 30+ 25
18 20 Bei GE UNITED KINGDOM 3 7 39 9- 55+ 44+ 29+ 14
19 7 Victor Guang CHOW SOUTH AFRICA 3 7 36 34- 50+ 63+ 9+ 10
19 28 Boon Ping TENG MALAYSIA 3 7 36 59+ 4- 38+ 23+ 12
21 17 Michael SZABO AUSTRIA 3 7 34 30- 52+ 34+ 22+ 4
22 21 Kasper HORNBAEK DENMARK 3 6 34 68+ 51+ 10- 15+ 9
23 15 Sergii RYDZEL UKRAINE 2 10 31 40+ 43+ 4- 21- 61
24 23 Zoran JANKOVIC SERBIA AND MONTENEGRO 2 10 28 6- 57+ 42+ 28- 43
24 29 Dimas CABRE CHACON SPAIN 2 10 28 61+ 5- 37+ 20- 57
26 39 Otso Ilmari ALANKO FINLAND 2 9 34 14- 60+ 27+ 25- 45
27 18 Hae Taek CHOI AUSTRALIA 2 9 33 12- 53+ 47+ 19- 37
27 34 Erik OUCHTERLONY SWEDEN 2 9 33 7+ 10- 17- 58+ 26
29 35 Lionel FISCHER FRANCE 2 9 32 60+ 11- 33+ 8- 42
30 22 Jimmy YUAN NEW ZEALAND 2 9 30 10- 56+ 43+ 17- 33
31 30 Gregor BUTALA SLOVENIA 2 9 29 17+ 6- 67+ 32- 47
32 24 Rita POCSAI HUNGARY 2 8 33 65+ 63+ 2- 16- 38
32 27 Jan BOGAERTS BELGIUM 2 8 33 66+ 3- 39- 54+ 31
32 41 Daniel Jakadewa PUTRA INDONESIA 2 8 33 54+ 14- 25- 56+ 46
35 36 Andrius PETRAUSKAS LITHUANIA 2 8 32 3- 59+ 32- 60+ 40
35 40 Sebastien KOCH SWITZERLAND 2 8 32 15- 61+ 26+ 14- 36
37 46 Ngoc Cuong NGUYEN LUXEMBOURG 2 8 31 11- 66+ 19- 51+ 41
38 31 Francesco MARIGO ITALY 2 8 30 53+ 8- 49+ 13- 27
39 38 Peter JADRON SLOVAKIA 2 8 29 56+ 13- 28- 52+ 24
39 47 Noel MITCHELL IRELAND 2 8 29 57+ 16- 18- 48+ 30
41 33 Bruno BORCHARTT BRAZIL 2 7 35 1- 58+ 35- 49+ 22
41 42 Vu Chung DOAN VIETNAM 2 7 35 4- 62+ 23- 66+ 35
43 26 Thanapol TIAWATTANANONT THAILAND 2 7 34 58+ 2- 40- 63+ 34
43 37 Vladimiro GONZALEZ ZELAYA MEXICO 2 7 34 52+ 12- 29- 64+ 18
45 45 Ofer ZIVONY ISRAEL 2 7 31 13- 65+ 51+ 11- 39
46 43 Roilan DE LA TORRE CUBA 2 6 33 64+ 15- 22- 62+ 23
47 57 Hatime ARAKI MOROCCO 2 5 36 47- 23- 58+ 44+ 29
48 44 Oeystein VESTGAARDEN NORWAY 1 10 27 5- 64+ 20- 57- 68
49 54 Cristovao OLIVEIRA NETO PORTUGAL 1 8 30 41- 19- 61+ 27- 53
50 63 Eric PACHECO VENEZUELA 1 8 28 48+ 24- 7- 26- 66
51 62 Aliaksandr CHAKUR BELARUS 1 8 27 25- 42- 53+ 43- 64
52 60 Elchin ALIYEV AZERBAIJAN 1 7 33 35- 39- 55+ 36- 48
53 49 Tugsbilegt TSEVEENRAVDAN MONGOLIA 1 7 30 16- 68+ 31- 33- 56
54 50 Slobodan BULIC BOSNIA AND HERZEGOVINA 1 7 28 8- 7- 64- 65+ 51
54 52 Zoilo YANQUE PERU 1 7 28 37- 17- 65+ 38- 55
54 55 Sebastian OYARZUN CHILE 1 7 28 32- 20- 60- 68+ 52
57 51 Sercan ORUC TURKEY 1 7 26 67+ 21- 45- 46- 50
58 56 Mamy RAKOTOARISOA MADAGASCAR 1 6 32 38- 22- 59+ 41- 49
59 48 Luis Mariano CAJIAO CAMPOS COSTA RICA 1 6 30 63- 67+ 6- 47- 60
59 64 Nicholas ROUSSOS CYPRUS 1 6 30 43- 44- 50+ 37- 62
61 66 Svilen Stefanov PAVLOV BULGARIA 1 6 29 27- 46- 68+ 42- 63
62 53 Ignacio FACELLO URUGUAY 1 5 32 31- 18- 62- 59+ 54
63 61 Ashot MARGARYAN ARMENIA 1 5 31 29- 40- 54- 67+ 15
64 58 Oswaldo MOREANO ECUADOR 0 8 28 26- 33- 57- 34- 67
65 59 Mandish SINGH INDIA 0 7 26 28- 36- 56- 53- 65
66 65 Krishna Gopal PRADHANANGA NEPAL 0 6 29 24- 45- 52- 50- 59
67 68 Carlos VEGAS PANAMA 0 6 26 21- 49- 66- 55- 44
68 67 Jose ROMERO GUATEMALA 0 5 27 51- 48- 30- 61- 58

WAGC Promotion Council (Overseas Dep. Nihon Ki-in) Tel:81-3--3288-8727  Fax:81-3-3239-0899