English  Japanese

Sponsored by: The Nihon Ki-in
SOS:Sum of Opponents’ Scores SOSOS:Sum of Opponents’ SOSers +=Win -=lose

SCORES
R1 R2 R3 R4 R5 R6 R7 R8

Rank No Player Country score sos sosos R1 R2 R3 R4 R5 R6 R7 R8
1 1 Ziteng SHAN CHINA 1 0 1 33+ 25  
1 2 Hironobu MORI JAPAN 1 0 1 19+ 26  
1 3 Dong-Ha WOO KOREA 1 0 1 36+ 27  
1 4 Cristian Gabriel POP ROMANIA 1 0 1 42+ 28  
1 5 Yu Cheng LAI C・TAIPEI 1 0 1 44+ 29  
1 6 Fernando AGUILAR ARGENTINA 1 0 1 23+ 30  
1 8 Nai San CHAN HONG KONG CHINA 1 0 1 50+ 31  
1 9 Zhiyuan LIU U.S.A. 1 0 1 20+ 32  
1 10 Ondrej SILT CZECHIA 1 0 1 22+ 34  
1 11 Benjamin Sebastian TEUBER GERMANY 1 0 1 46+ 35  
1 12 Jing YANG CANADA 1 0 1 18+ 37  
1 13 Merlijn KUIN NETHERLANDS 1 0 1 45+ 38  
1 14 Andrey KULKOV RUSSIAN FED. 1 0 1 39+ 41  
1 15 Sergii RYDZEL UKRAINE 1 0 1 40+ 43  
1 16 Jia Cheng TAN SINGAPORE 1 0 1 49+ 47  
1 21 Kasper HORNBAEK DENMARK 1 0 1 68+ 51  
1 24 Rita POCSAI HUNGARY 1 0 1 65+ 63  
1 25 Michal Lech BAZYNSKI POLAND 1 0 1 62+ 1  
1 26 Thanapol TIAWATTANANONT THAILAND 1 0 1 58+ 2  
1 27 Jan BOGAERTS BELGIUM 1 0 1 66+ 3  
1 28 Boon Ping TENG MALAYSIA 1 0 1 59+ 4  
1 29 Dimas CABRE CHACON SPAIN 1 0 1 61+ 5  
1 30 Gregor BUTALA SLOVENIA 1 0 1 17+ 6  
1 31 Francesco MARIGO ITALY 1 0 1 53+ 8  
1 32 Jaime RAMIRES REYES COLOMBIA 1 0 1 55+ 9  
1 34 Erik OUCHTERLONY SWEDEN 1 0 1 7+ 10  
1 35 Lionel FISCHER FRANCE 1 0 1 60+ 11  
1 37 Vladimiro GONZALEZ ZELAYA MEXICO 1 0 1 52+ 12  
1 38 Peter JADRON SLOVAKIA 1 0 1 56+ 13  
1 41 Daniel Jakadewa PUTRA INDONESIA 1 0 1 54+ 14  
1 43 Roilan DE LA TORRE CUBA 1 0 1 64+ 15  
1 47 Noel MITCHELL IRELAND 1 0 1 57+ 16  
1 51 Sercan ORUC TURKEY 1 0 1 67+ 21  
1 63 Eric PACHECO VENEZUELA 1 0 1 48+ 24  
35 7 Victor Guang CHOW SOUTH AFRICA 0 1 0 34- 50  
35 17 Michael SZABO AUSTRIA 0 1 0 30- 52  
35 18 Hae Taek CHOI AUSTRALIA 0 1 0 12- 53  
35 19 Zoran MUTABZIJA CROATIA 0 1 0 2- 54  
35 20 Bei GE UNITED KINGDOM 0 1 0 9- 55  
35 22 Jimmy YUAN NEW ZEALAND 0 1 0 10- 56  
35 23 Zoran JANKOVIC SERBIA AND MONTENEGRO 0 1 0 6- 57  
35 33 Bruno BORCHARTT BRAZIL 0 1 0 1- 58  
35 36 Andrius PETRAUSKAS LITHUANIA 0 1 0 3- 59  
35 39 Otso Ilmari ALANKO FINLAND 0 1 0 14- 60  
35 40 Sebastien KOCH SWITZERLAND 0 1 0 15- 61  
35 42 Vu Chung DOAN VIETNAM 0 1 0 4- 62  
35 44 Oeystein VESTGAARDEN NORWAY 0 1 0 5- 64  
35 45 Ofer ZIVONY ISRAEL 0 1 0 13- 65  
35 46 Ngoc Cuong NGUYEN LUXEMBOURG 0 1 0 11- 66  
35 48 Luis Mariano CAJIAO CAMPOS COSTA RICA 0 1 0 63- 67  
35 49 Tugsbilegt TSEVEENRAVDAN MONGOLIA 0 1 0 16- 68  
35 50 Slobodan BULIC BOSNIA AND HERZEGOVINA 0 1 0 8- 7  
35 52 Zoilo YANQUE PERU 0 1 0 37- 17  
35 53 Ignacio FACELLO URUGUAY 0 1 0 31- 18  
35 54 Cristovao OLIVEIRA NETO PORTUGAL 0 1 0 41- 19  
35 55 Sebastian OYARZUN CHILE 0 1 0 32- 20  
35 56 Mamy RAKOTOARISOA MADAGASCAR 0 1 0 38- 22  
35 57 Hatime ARAKI MOROCCO 0 1 0 47- 23  
35 58 Oswaldo MOREANO ECUADOR 0 1 0 26- 33  
35 59 Mandish SINGH INDIA 0 1 0 28- 36  
35 60 Elchin ALIYEV AZERBAIJAN 0 1 0 35- 39  
35 61 Ashot MARGARYAN ARMENIA 0 1 0 29- 40  
35 62 Aliaksandr CHAKUR BELARUS 0 1 0 25- 42  
35 64 Nicholas ROUSSOS CYPRUS 0 1 0 43- 44  
35 65 Krishna Gopal PRADHANANGA NEPAL 0 1 0 24- 45  
35 66 Svilen Stefanov PAVLOV BULGARIA 0 1 0 27- 46  
35 67 Jose ROMERO GUATEMALA 0 1 0 51- 48  
35 68 Carlos VEGAS PANAMA 0 1 0 21- 49  

WAGC Promotion Council (Overseas Dep. Nihon Ki-in) Tel:81-3--3288-8727  Fax:81-3-3239-0899