English  Japanese

Sponsored by: The Nihon Ki-in
SOS:Sum of Opponents’ Scores SOSOS:Sum of Opponents’ SOSers +=Win -=lose

SCORES
R1 R2 R3 R4 R5 R6 R7 R8

Rank No Player Country score SOS SOSOS R1 R2 R3 R4 R5 R6 R7 R8
1 1 Ziteng SHAN CHINA 6 26 136 33+ 25+ 8+ 12+ 5+ 3+ 13
2 3 Dong-Ha WOO KOREA 5 26 129 36+ 27+ 16+ 4+ 2+ 1- 12
3 5 Yu Cheng LAI C・TAIPEI 5 24 127 44+ 29+ 14+ 6+ 1- 16+ 2
4 4 Cristian Gabriel POP ROMANIA 5 23 123 42+ 28+ 15+ 3- 17+ 7+ 14
5 14 Andrey KULKOV RUSSIAN FED. 5 23 121 39+ 41+ 5- 40+ 20+ 9+ 4
6 2 Hironobu MORI JAPAN 5 22 125 19+ 26+ 24+ 10+ 3- 11+ 5
6 12 Jing YANG CANADA 5 22 125 18+ 37+ 11+ 1- 28+ 57+ 3
8 13 Merlijn KUIN NETHERLANDS 5 20 125 45+ 38+ 9- 31+ 19+ 25+ 1
9 9 Zhiyuan LIU U.S.A. 4 25 117 20+ 32+ 13+ 7- 21+ 14- 31
10 25 Michal Lech BAZYNSKI POLAND 4 23 116 62+ 1- 41+ 39+ 32+ 13- 21
11 16 Jia Cheng TAN SINGAPORE 4 22 121 49+ 47+ 3- 24+ 8+ 5- 15
12 11 Benjamin Sebastian TEUBER GERMANY 4 22 120 46+ 35+ 12- 45+ 6+ 2- 20
13 8 Nai San CHAN HONG KONG CHINA 4 22 119 50+ 31+ 1- 35+ 16- 46+ 22
14 10 Ondrej SILT CZECHIA 4 22 114 22+ 34+ 21+ 2- 7- 50+ 23
15 6 Fernando AGUILAR ARGENTINA 4 21 115 23+ 30+ 48+ 5- 11- 37+ 39
16 7 Victor Guang CHOW SOUTH AFRICA 4 20 123 34- 50+ 63+ 9+ 10+ 4- 17
17 17 Michael SZABO AUSTRIA 4 20 111 30- 52+ 34+ 22+ 4- 36+ 7
18 39 Otso Ilmari ALANKO FINLAND 4 19 115 14- 60+ 27+ 25- 45+ 35+ 6
19 22 Jimmy YUAN NEW ZEALAND 4 18 117 10- 56+ 43+ 17- 33+ 34+ 8
19 23 Zoran JANKOVIC SERBIA AND MONTENEGRO 4 18 117 6- 57+ 42+ 28- 43+ 47+ 10
21 20 Bei GE UNITED KINGDOM 4 18 115 9- 55+ 44+ 29+ 14- 38+ 11
22 15 Sergii RYDZEL UKRAINE 4 18 111 40+ 43+ 4- 21- 61+ 32+ 16
23 31 Francesco MARIGO ITALY 4 18 110 53+ 8- 49+ 13- 27+ 19+ 9
24 21 Kasper HORNBAEK DENMARK 4 17 111 68+ 51+ 10- 15+ 9- 28+ 25
25 28 Boon Ping TENG MALAYSIA 3 22 111 59+ 4- 38+ 23+ 12- 21- 64
26 19 Zoran MUTABZIJA CROATIA 3 22 108 2- 54+ 46+ 18+ 13- 31- 24
27 34 Erik OUCHTERLONY SWEDEN 3 21 111 7+ 10- 17- 58+ 26+ 22- 42
28 35 Lionel FISCHER FRANCE 3 20 112 60+ 11- 33+ 8- 42+ 39- 30
29 32 Jaime RAMIRES REYES COLOMBIA 3 19 114 55+ 9- 36+ 30+ 25- 15- 41
30 47 Noel MITCHELL IRELAND 3 19 108 57+ 16- 18- 48+ 30+ 23- 46
31 57 Hatime ARAKI MOROCCO 3 19 108 47- 23- 58+ 44+ 29+ 12- 26
32 33 Bruno BORCHARTT BRAZIL 3 19 107 1- 58+ 35- 49+ 22- 62+ 18
33 38 Peter JADRON SLOVAKIA 3 19 106 56+ 13- 28- 52+ 24+ 20- 27
34 37 Vladimiro GONZALEZ ZELAYA MEXICO 3 19 104 52+ 12- 29- 64+ 18+ 6- 40
35 29 Dimas CABRE CHACON SPAIN 3 18 109 61+ 5- 37+ 20- 57- 54+ 36
36 36 Andrius PETRAUSKAS LITHUANIA 3 18 108 3- 59+ 32- 60+ 40+ 17- 29
37 40 Sebastien KOCH SWITZERLAND 3 18 108 15- 61+ 26+ 14- 36- 44+ 37
38 27 Jan BOGAERTS BELGIUM 3 18 104 66+ 3- 39- 54+ 31- 52+ 38
39 18 Hae Taek CHOI AUSTRALIA 3 17 111 12- 53+ 47+ 19- 37- 48+ 33
40 26 Thanapol TIAWATTANANONT THAILAND 3 17 109 58+ 2- 40- 63+ 34- 45+ 57
40 46 Ngoc Cuong NGUYEN LUXEMBOURG 3 17 109 11- 66+ 19- 51+ 41+ 8- 47
42 30 Gregor BUTALA SLOVENIA 3 17 108 17+ 6- 67+ 32- 47- 43+ 35
43 41 Daniel Jakadewa PUTRA INDONESIA 3 17 105 54+ 14- 25- 56+ 46- 59+ 32
43 42 Vu Chung DOAN VIETNAM 3 17 105 4- 62+ 23- 66+ 35- 63+ 34
45 24 Rita POCSAI HUNGARY 3 16 107 65+ 63+ 2- 16- 38- 56+ 19
46 43 Roilan DE LA TORRE CUBA 2 19 98 64+ 15- 22- 62+ 23- 30- 51
47 45 Ofer ZIVONY ISRAEL 2 18 103 13- 65+ 51+ 11- 39- 26- 60
48 44 Oeystein VESTGAARDEN NORWAY 2 17 102 5- 64+ 20- 57- 68+ 40- 58
49 50 Slobodan BULIC BOSNIA AND HERZEGOVINA 2 16 101 8- 7- 64- 65+ 51+ 10- 52
50 63 Eric PACHECO VENEZUELA 2 16 98 48+ 24- 7- 26- 66+ 42- 49
51 56 Mamy RAKOTOARISOA MADAGASCAR 2 16 96 38- 22- 59+ 41- 49+ 24- 54
52 62 Aliaksandr CHAKUR BELARUS 2 15 104 25- 42- 53+ 43- 64+ 33- 48
53 48 Luis Mariano CAJIAO CAMPOS COSTA RICA 2 15 96 63- 67+ 6- 47- 60+ 18- 62
54 54 Cristovao OLIVEIRA NETO PORTUGAL 2 14 104 41- 19- 61+ 27- 53+ 29- 56
55 49 Tugsbilegt TSEVEENRAVDAN MONGOLIA 2 14 101 16- 68+ 31- 33- 56- 61+ 63
55 52 Zoilo YANQUE PERU 2 14 101 37- 17- 65+ 38- 55+ 27- 50
57 58 Oswaldo MOREANO ECUADOR 2 14 99 26- 33- 57- 34- 67+ 55+ 44
58 60 Elchin ALIYEV AZERBAIJAN 2 13 97 35- 39- 55+ 36- 48- 65+ 45
59 51 Sercan ORUC TURKEY 2 13 92 67+ 21- 45- 46- 50- 53+ 43
60 64 Nicholas ROUSSOS CYPRUS 2 12 99 43- 44- 50+ 37- 62- 66+ 28
61 61 Ashot MARGARYAN ARMENIA 1 15 92 29- 40- 54- 67+ 15- 49- 59
62 53 Ignacio FACELLO URUGUAY 1 14 89 31- 18- 62- 59+ 54- 51- 67
63 66 Svilen Stefanov PAVLOV BULGARIA 1 13 91 27- 46- 68+ 42- 63- 64- 55
64 55 Sebastian OYARZUN CHILE 1 13 89 32- 20- 60- 68+ 52- 58- 66
65 59 Mandish SINGH INDIA 1 12 99 28- 36- 56- 53- 65+ 41- 61
66 67 Jose ROMERO GUATEMALA 1 10 85 51- 48- 30- 61- 58- 68+ 53
67 65 Krishna Gopal PRADHANANGA NEPAL 0 12 89 24- 45- 52- 50- 59- 60- 68
68 68 Carlos VEGAS PANAMA 0 11 84 21- 49- 66- 55- 44- 67- 65

WAGC Promotion Council (Overseas Dep. Nihon Ki-in) Tel:81-3--3288-8727  Fax:81-3-3239-0899