English  Japanese

Sponsored by: The Nihon Ki-in
SOS:Sum of Opponents’ Scores SOSOS:Sum of Opponents’ SOSers +=Win -=lose

SCORES
R1 R2 R3 R4 R5 R6 R7 R8

Rank No Player Country score SOS SOSOS R1 R2 R3 R4 R5 R6 R7 R8
1 1 Ziteng SHAN CHINA 8 45 324 33+ 25+ 8+ 12+ 5+ 3+ 13+ 4+
2 3 Dong-Ha WOO KOREA 7 44 312 36+ 27+ 16+ 4+ 2+ 1- 12+ 21+
3 2 Hironobu MORI JAPAN 7 42 301 19+ 26+ 24+ 10+ 3- 11+ 5+ 20+
4 4 Cristian Gabriel POP ROMANIA 6 43 302 42+ 28+ 15+ 3- 17+ 7+ 14+ 1-
5 5 Yu Cheng LAI C・TAIPEI 6 43 298 44+ 29+ 14+ 6+ 1- 16+ 2- 22+
6 12 Jing YANG CANADA 6 42 297 18+ 37+ 11+ 1- 28+ 57+ 3- 7+
7 13 Merlijn KUIN NETHERLANDS 6 41 296 45+ 38+ 9- 31+ 19+ 25+ 1- 14+
8 9 Zhiyuan LIU U.S.A. 6 40 305 20+ 32+ 13+ 7- 21+ 14- 31+ 6+
9 10 Ondrej SILT CZECHIA 6 39 290 22+ 34+ 21+ 2- 7- 50+ 23+ 16+
10 14 Andrey KULKOV RUSSIAN FED. 5 41 297 39+ 41+ 5- 40+ 20+ 9+ 4- 13-
11 16 Jia Cheng TAN SINGAPORE 5 39 289 49+ 47+ 3- 24+ 8+ 5- 15+ 10-
12 7 Victor Guang CHOW SOUTH AFRICA 5 39 286 34- 50+ 63+ 9+ 10+ 4- 17+ 12-
13 8 Nai San CHAN HONG KONG CHINA 5 39 278 50+ 31+ 1- 35+ 16- 46+ 22- 26+
14 25 Michal Lech BAZYNSKI POLAND 5 38 280 62+ 1- 41+ 39+ 32+ 13- 21- 46+
15 11 Benjamin Sebastian TEUBER GERMANY 5 38 278 46+ 35+ 12- 45+ 6+ 2- 20- 49+
16 20 Bei GE UNITED KINGDOM 5 38 273 9- 55+ 44+ 29+ 14- 38+ 11+ 2-
17 21 Kasper HORNBAEK DENMARK 5 38 272 68+ 51+ 10- 15+ 9- 28+ 25+ 3-
18 6 Fernando AGUILAR ARGENTINA 5 37 271 23+ 30+ 48+ 5- 11- 37+ 39+ 9-
19 22 Jimmy YUAN NEW ZEALAND 5 36 284 10- 56+ 43+ 17- 33+ 34+ 8+ 5-
20 19 Zoran MUTABZIJA CROATIA 5 36 273 2- 54+ 46+ 18+ 13- 31- 24+ 36+
21 31 Francesco MARIGO ITALY 5 35 272 53+ 8- 49+ 13- 27+ 19+ 9- 32+
22 17 Michael SZABO AUSTRIA 5 34 274 30- 52+ 34+ 22+ 4- 36+ 7- 18+
23 28 Boon Ping TENG MALAYSIA 5 34 272 59+ 4- 38+ 23+ 12- 21- 64+ 37+
24 15 Sergii RYDZEL UKRAINE 5 33 273 40+ 43+ 4- 21- 61+ 32+ 16- 38+
25 23 Zoran JANKOVIC SERBIA AND MONTENEGRO 5 33 271 6- 57+ 42+ 28- 43+ 47+ 10- 39+
26 35 Lionel FISCHER FRANCE 5 31 266 60+ 11- 33+ 8- 42+ 39- 30+ 34+
27 34 Erik OUCHTERLONY SWEDEN 4 36 270 7+ 10- 17- 58+ 26+ 22- 42+ 35-
28 32 Jaime RAMIRES REYES COLOMBIA 4 36 257 55+ 9- 36+ 30+ 25- 15- 41+ 31-
29 33 Bruno BORCHARTT BRAZIL 4 34 253 1- 58+ 35- 49+ 22- 62+ 18- 50+
30 39 Otso Ilmari ALANKO FINLAND 4 33 263 14- 60+ 27+ 25- 45+ 35+ 6- 23-
31 36 Andrius PETRAUSKAS LITHUANIA 4 33 260 3- 59+ 32- 60+ 40+ 17- 29+ 19-
32 26 Thanapol TIAWATTANANONT THAILAND 4 33 259 58+ 2- 40- 63+ 34- 45+ 57+ 8-
32 38 Peter JADRON SLOVAKIA 4 33 259 56+ 13- 28- 52+ 24+ 20- 27+ 15-
34 18 Hae Taek CHOI AUSTRALIA 4 33 256 12- 53+ 47+ 19- 37- 48+ 33+ 17-
35 37 Vladimiro GONZALEZ ZELAYA MEXICO 4 32 259 52+ 12- 29- 64+ 18+ 6- 40+ 28-
36 46 Ngoc Cuong NGUYEN LUXEMBOURG 4 32 255 11- 66+ 19- 51+ 41+ 8- 47+ 25-
37 57 Hatime ARAKI MOROCCO 4 32 253 47- 23- 58+ 44+ 29+ 12- 26- 56+
38 40 Sebastien KOCH SWITZERLAND 4 31 249 15- 61+ 26+ 14- 36- 44+ 37- 62+
39 29 Dimas CABRE CHACON SPAIN 4 30 258 61+ 5- 37+ 20- 57- 54+ 36- 43+
40 24 Rita POCSAI HUNGARY 4 30 250 65+ 63+ 2- 16- 38- 56+ 19- 45+
41 30 Gregor BUTALA SLOVENIA 4 29 256 17+ 6- 67+ 32- 47- 43+ 35- 42+
42 41 Daniel Jakadewa PUTRA INDONESIA 4 28 256 54+ 14- 25- 56+ 46- 59+ 32- 27+
43 44 Oeystein VESTGAARDEN NORWAY 4 28 250 5- 64+ 20- 57- 68+ 40- 58+ 47+
44 47 Noel MITCHELL IRELAND 3 33 249 57+ 16- 18- 48+ 30+ 23- 46- 44-
45 42 Vu Chung DOAN VIETNAM 3 32 243 4- 62+ 23- 66+ 35- 63+ 34- 30-
46 43 Roilan DE LA TORRE CUBA 3 31 239 64+ 15- 22- 62+ 23- 30- 51+ 29-
47 27 Jan BOGAERTS BELGIUM 3 30 244 66+ 3- 39- 54+ 31- 52+ 38- 41-
48 45 Ofer ZIVONY ISRAEL 3 28 243 13- 65+ 51+ 11- 39- 26- 60+ 24-
49 49 Tugsbilegt TSEVEENRAVDAN MONGOLIA 3 28 241 16- 68+ 31- 33- 56- 61+ 63+ 11-
50 56 Mamy RAKOTOARISOA MADAGASCAR 3 28 238 38- 22- 59+ 41- 49+ 24- 54+ 57-
51 50 Slobodan BULIC BOSNIA AND HERZEGOVINA 3 27 246 8- 7- 64- 65+ 51+ 10- 52+ 33-
52 62 Aliaksandr CHAKUR BELARUS 3 27 238 25- 42- 53+ 43- 64+ 33- 48+ 40-
53 58 Oswaldo MOREANO ECUADOR 3 26 231 26- 33- 57- 34- 67+ 55+ 44- 60+
54 63 Eric PACHECO VENEZUELA 3 25 226 48+ 24- 7- 26- 66+ 42- 49- 67+
55 51 Sercan ORUC TURKEY 3 24 224 67+ 21- 45- 46- 50- 53+ 43- 59+
56 48 Luis Mariano CAJIAO CAMPOS COSTA RICA 3 23 229 63- 67+ 6- 47- 60+ 18- 62- 54+
57 53 Ignacio FACELLO URUGUAY 3 22 217 31- 18- 62- 59+ 54- 51- 67+ 52+
58 55 Sebastian OYARZUN CHILE 3 21 216 32- 20- 60- 68+ 52- 58- 66+ 64+
59 54 Cristovao OLIVEIRA NETO PORTUGAL 2 27 219 41- 19- 61+ 27- 53+ 29- 56- 48-
59 64 Nicholas ROUSSOS CYPRUS 2 27 219 43- 44- 50+ 37- 62- 66+ 28- 55-
61 52 Zoilo YANQUE PERU 2 25 218 37- 17- 65+ 38- 55+ 27- 50- 53-
62 60 Elchin ALIYEV AZERBAIJAN 2 25 214 35- 39- 55+ 36- 48- 65+ 45- 58-
63 59 Mandish SINGH INDIA 2 24 210 28- 36- 56- 53- 65+ 41- 61+ 51-
64 61 Ashot MARGARYAN ARMENIA 2 22 215 29- 40- 54- 67+ 15- 49- 59- 68+
65 66 Svilen Stefanov PAVLOV BULGARIA 2 19 206 27- 46- 68+ 42- 63- 64- 55- 65+
66 67 Jose ROMERO GUATEMALA 1 22 191 51- 48- 30- 61- 58- 68+ 53- 63-
67 68 Carlos VEGAS PANAMA 1 20 197 21- 49- 66- 55- 44- 67- 65+ 61-
68 65 Krishna Gopal PRADHANANGA NEPAL 0 19 198 24- 45- 52- 50- 59- 60- 68- 66-

WAGC Promotion Council (Overseas Dep. Nihon Ki-in) Tel:81-3--3288-8727  Fax:81-3-3239-0899