

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

| Full results: | Game 1 (13, 14 January). Iyama (B) by resignation. Game 2 (26, 27 January). Cho U (B) by resignation. Game 3 (2, 3 February). Iyama (B) by resignation. Game 4 (17, 18 February). Cho U (B) by half point. Game 5 (24, 25 February). Cho U (W) by 2.5 points. Game 6 (14, 15 March). Cho U (B) by 1.5 points. |
| Cho U KISEI 4 ― 2 Iyama Yuta challenger | |||
| Date(2011) | Venue | Result | |
| 1st | 13, 14 Jan. | Fukushima | Iyama (B) won by resig |
| 2nd | 26, 27 Jan. | Hokkaido | Cho (B) won by resig |
| 3rd | 2, 3 Feb | Toyama | Iyama (B) won by 1.5 |
| 4th | 17, 18 Feb | Hyogo | Cho (B) won by 0.5 |
| 5th | 24, 25 Niigata | Niigata | Cho (W) won by 2.5 |
| 6th | 10, 11 March | Yamanashi | Cho (B) won by 1.5 |
| 7th | 16, 17 March | Shizuoka | |

| Title Match (Shei Imin 2-0 Umezawa Yukari) | |||
| Date(2011) | Venue | Result | |
| 1st | TV Program : Feb. 9 | Hiratsuka | Shei (W) won by 9.5 |
| 2nd | TV Program : Feb. 16 | Ichigaya | Shei (B) won by resign |
| 3rd | TV Program : Feb. 23 | Ichigaya | - |

| Player | Round 1 | Round 2 | S-Final | Final |
| Kono Rin | Kono Rin 9/6 |
Cho U 2/5 |
Cho U 3/5 |
|
| So Yokoku | So Yokoku 7/12 |
|||
| Cho Chikun | ||||
| O Rissei | Cho U 6/3 |
Cho U 8/12 |
||
| Cho U | ||||
| Takao Shinji | Hane Naoki 7/19 |
|||
| Hane Naoki | ||||
| Iyama Yuta | Iyama Yuta 6/21 |
O Meien 8/19 |
Yamashita 2/5 |
|
| Yamada Kimio | ||||
| O Meien | O Meien 7/8 |
|||
| Yoda Norimoto | ||||
| Kobayashi Satoru | Yuki Satoshi 7/22 |
Yamashita 9/2 |
||
| Yuki Satoshi | ||||
| Yamashita Keigo | ||||