|  | 
          
            | Date | 24 May - 27 May 2005 |  
            | Venue | Aichi Prefectural Gymnasium : Nagoya City, Aichi Prefecture |  
            | Tournament Schedule | May 24(Tue)-May 27(Fri),2005 Aichi Prefectural Gymnasium
 |  
            | Sponsored by | The Nihon Ki-in /Japan Airlines |  
            | Supervised by | The International Go Federation |  
            | Co-sponsored by | Japan Association for the 2005 World Exposition WAGC Aichi Promotion Council
 |  
            | With the support of | The Ministry of Foreign Affairs/The Japan Foundation/ |  
            | With the cooperation of | The Kansai Ki-in |  
            | Special co-sponsor | TOYOTA Motor Corporation /DENSO Corporation /JAL Card |  
          
            |  |  
            | Competition regulations 
 
                
                  | 1. | The championship will be an 8-round tournament conducted by the Swiss system. |  
                  | 2. | All games will be played on even, with black giving a komi of 6.5 points (increased as of this tounament). |  
                  | 3. | The time allowance is 1 hour 30 minutes per player, followed by 10/15 Canadian byo-yomi. Tournament clocks will be used for all games. |  
                  | 4. | The tounament will follow the official "World Amateur Go Championship Rules". Any disputes or problems will be settled by the referees.
 |  
                  | 5. | Referees will be professional players from the Nihon Ki-in and Kansai Ki-in. |  |  
            |  |  
            | Prizes 
 
                
                  | 1. | The winner, will receive a cup and the title "25th World Amateur Go Champion"   and will also receive an amateur 8-dan diploma from the Nihon Ki-in. |  
                  | 2. | Winners of the 2nd to 10th places will receive trophies. |  
                  | 3. | The Shizuo Asada Fighting Spirit Prize will be awarded for fair play and   fighting spirit to a player not finishing in the top ten. |  |  
            |  |  
            | Contestants 
 
                
                
                  
                  
                  
                 
                  | 1 | KOREA | Jung - Hwi SEO |  
                  | 2 | C・TAIPEI | Cheng-Juei YU |  
                  | 3 | CHINA | Yu Qing HU |  
                  | 4 | FRANCE | Jean MICHEL |  
                  | 5 | JAPAN | Yasuro KIKUCHI |  
                  | 6 | D.P.R. KOREA | Tae Won JO |  
                  | 7 | CANADA | Xianyu LI |  
                  | 8 | C.HONG KONG | Nai San CHAN |  
                  | 9 | U.S.A. | Thomas HSIANG |  
                  | 10 | CZECHIA | Radek NECHANICKY |  
                  | 11 | RUSSIAN FED. | Ruslan DMITRIEV |  
                  | 12 | HUNGARY | Gyorgy CSIZMADIA |  
                  | 13 | GERMANY | Franz-Josef DICKHUT |  
                  | 14 | UKRAINE | Dmytro BOGATSKYY |  
                  | 15 | SWEDEN | Martin LI |  
                  | 16 | SLOVENIA | Leon MATOH |  
                  | 17 | NETHERLANDS | Frank  JANSSEN |  
                  | 18 | ROMANIA | Gheorghe-cornel BURZO |  
                  | 19 | DENMARK | Thomas HESHE |  
                  | 20 | U.K. | David WARD |  
                  | 21 | COLOMBIA | Jaime Orlando RAMIREZ REYES |  
                  | 22 | ARGENTINA | Gabriel BENMERGUI |  
                  | 23 | SINGAPORE | Jia Cheng TAN |  
                  | 24 | POLAND | Jan LUBOS |  
                  | 25 | AUSTRIA | Ralph SPIEGL |  
                  | 26 | SERBIA AND MONTENEGRO | Milos BOJANIC |  
                  | 27 | BELGIUM | Jan BOGAERTS |  
                  | 28 | CROATIA | Zoran MUTABZIJA |  
                  | 29 | SLOVAKIA | Miroslav POLIAK |  
                  | 30 | TURKEY | Ertug AKKOL |  
                  | 31 | NEW ZEALAND | Roman POZAROSZCZYK |  
                  | 32 | FINLAND | Matti SIIVORA |  
                  | 33 | THAILAND | Supakit CHAROENKUL |  
                  | 34 | AUSTRALIA | Yiming GUO |  
                  | 35 | NORWAY | Morten OFSTAD |  
                  | 36 | VIETNAM | Mai Duy LE |  
                  | 37 | MALAYSIA | Boon Ping TENG |  
                  | 38 | SPAIN | Cesar SANCHEZ MUNOZ |  
                  | 39 | CUBA | Rafael TORRES MIRANDA |  
                  | 40 | MEXICO | Juan Jose RIVAUD |  
                  | 41 | BRAZIL | Fabio Kenji  SAKATA YAMASHITA |  
                  | 42 | ISRAEL | Eitan AHARONI |  
                  | 43 | BOSNIA AND HERZEGOVINA | Zoran SIMEUNOVIC |  
                  | 44 | LITHUANIA | Andrius PETRAUSKAS |  
                  | 45 | URUGUAY | Alvaro RITTATORE |  
                  | 46 | SOUTH AFRICA | Ben GALE |  
                  | 47 | CHILE | Juan Carlos CARRILLO MARTINEZ |  
                  | 48 | SWITZERLAND | Roberto MORRISON |  
                  | 49 | LUXEMBOURG | Jean BRAUCH |  
                  | 50 | IRELAND | Bernard PALMER |  
                  | 51 | ECUADOR | Andres AGUILAR |  
                  | 52 | NEPAL | Narendra SOWAL |  
                  | 53 | BELARUS | Maksim YEUDAKIMAU |  
                  | 54 | ITALY | Cristiano GARBARINI |  
                  | 55 | MADAGASCAR | Mamy RAKOTOARISOA |  
                  | 56 | MONGOLIA | Tungalag RAVJIR |  
                  | 57 | INDONESIA | Tjahyadi LIM SURYA |  
                  | 58 | PERU | Pedro MIYAGUI SHIMABUKURO |  
                  | 59 | PORTUGAL | Jose TELES DE MENEZES |  
                  | 60 | VENEZUELA | Javier GONZALEZ |  
                  | 61 | INDIA | Abhishek NARAIN |  
                  | 62 | ARMENIA | Ashot MARGARYAN |  
                  | 63 | MOROCCO | Hatime ARAKI |  
                  | 64 | GUATEMALA | Hector PAIZ |  
                  | 65 | PANAMA | Carlos VEGAS |  |  
            |  |  
            | Game results |  
            |  |  
            | The Game viewer |  
            |  |  
            | 25th WAGC Results |  
            |  |  
            | 24th WAGC Results |  
            |  |  |  |