The 26th JAL Cup World Amateur Go Championship in Aichi |
Place | No | Player | Country | WON | SOS | SOSOS | 1R | 2R | 3R | 4R | 5R | 6R | 7R | 8R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Yu Qing HU | CHINA | 8 | 45 | 328 | 47+ | 25+ | 13+ | 5+ | 6+ | 2+ | 9+ | 1+ |
2 | 6 | Tae Won JO | D.P.R. KOREA | 7 | 43 | 319 | 43+ | 31+ | 9+ | 1+ | 3- | 46+ | 10+ | 2+ |
3 | 2 | Cheng-Juei YU | C.TAIPEI | 6 | 46 | 312 | 26+ | 24+ | 11+ | 16+ | 10+ | 3- | 13+ | 6- |
4 | 1 | Jung - Hwi SEO | KOREA | 6 | 43 | 314 | 23+ | 19+ | 14+ | 6- | 27+ | 36+ | 5+ | 3- |
5 | 13 | Franz-Josef DICKHUT | GERMANY | 6 | 42 | 300 | 22+ | 41+ | 3- | 43+ | 17+ | 8+ | 2- | 26+ |
6 | 5 | Yasuro KIKUCHI | JAPAN | 6 | 42 | 298 | 46+ | 28+ | 12+ | 3- | 23+ | 7+ | 1- | 17+ |
7 | 9 | Thomas HSIANG | U.S.A. | 6 | 41 | 297 | 32+ | 36+ | 6- | 30+ | 33+ | 14+ | 3- | 29+ |
8 | 8 | Nai San CHAN | C.HONG KONG | 6 | 39 | 292 | 35+ | 34+ | 7+ | 10- | 19+ | 13- | 64+ | 25+ |
9 | 7 | Xianyu LI | CANADA | 6 | 37 | 294 | 45+ | 33+ | 8- | 38+ | 34+ | 5- | 19+ | 14+ |
10 | 34 | Yiming GUO | AUSTRALIA | 6 | 37 | 281 | 63+ | 8- | 56+ | 28+ | 7- | 11+ | 43+ | 10+ |
11 | 10 | Radek NECHANICKY | CZECHIA | 5 | 42 | 295 | 20+ | 37+ | 4+ | 8+ | 2- | 12+ | 6- | 34- |
12 | 14 | Dmytro BOGATSKYY | UKRAINE | 5 | 42 | 287 | 29+ | 42+ | 1- | 22+ | 11+ | 9- | 18+ | 7- |
13 | 25 | Ralph SPIEGL | AUSTRIA | 5 | 38 | 274 | 52+ | 3- | 21+ | 23- | 56+ | 16+ | 12+ | 8- |
14 | 11 | Ruslan DMITRIEV | RUSSIAN FED. | 5 | 37 | 278 | 44+ | 38+ | 2- | 29+ | 14- | 34- | 60+ | 31+ |
15 | 36 | Mai Duy LE | VIETNAM | 5 | 37 | 276 | 64+ | 9- | 35+ | 24+ | 16+ | 1- | 29- | 49+ |
16 | 29 | Miroslav POLIAK | SLOVAKIA | 5 | 36 | 273 | 14- | 55+ | 42+ | 11- | 22+ | 61+ | 36+ | 9- |
17 | 23 | Jia Cheng TAN | SINGAPORE | 5 | 36 | 270 | 1- | 53+ | 51+ | 25+ | 5- | 4+ | 26- | 28+ |
18 | 24 | Jan LUBOS | POLAND | 5 | 35 | 278 | 53+ | 2- | 46+ | 36- | 21+ | 33+ | 17- | 15+ |
19 | 17 | Frank JANSSEN | NETHERLANDS | 5 | 35 | 267 | 16- | 61+ | 65+ | 18+ | 13- | 28+ | 24+ | 5- |
20 | 26 | Milos BOJANIC | SERBIA AND MONTENEGRO |
5 | 34 | 279 | 2- | 54+ | 44+ | 33- | 47+ | 35+ | 23+ | 13- |
21 | 16 | Leon MATOH | SLOVENIA | 5 | 34 | 271 | 17+ | 51+ | 48+ | 2- | 36- | 25- | 42+ | 32+ |
22 | 22 | Gabriel BENMERGUI | ARGENTINA | 5 | 34 | 267 | 13- | 52+ | 61+ | 14- | 29- | 63+ | 35+ | 43+ |
23 | 37 | Boon Ping TENG | MALAYSIA | 5 | 32 | 273 | 57+ | 10- | 32+ | 4+ | 12- | 19- | 48+ | 33+ |
24 | 18 | Gheorghe-cornel BURZO | ROMANIA | 5 | 32 | 270 | 15- | 47+ | 41+ | 17- | 40+ | 32+ | 14- | 12+ |
25 | 4 | Jean MICHEL | FRANCE | 5 | 32 | 269 | 21+ | 27+ | 10- | 37- | 62+ | 23- | 38+ | 19+ |
26 | 19 | Thomas HESHE | DENMARK | 4 | 38 | 264 | 58+ | 1- | 40+ | 15+ | 8- | 37+ | 7- | 4- |
27 | 43 | Zoran SIMEUNOVIC | BOSNIA AND HERZEGOVINA |
4 | 37 | 272 | 6- | 60+ | 27+ | 13- | 61+ | 15+ | 34- | 22- |
28 | 12 | Gyorgy CSIZMADIA | HUNGARY | 4 | 36 | 270 | 30+ | 40+ | 5- | 48+ | 37+ | 10- | 25- | 18- |
29 | 33 | Supakit CHAROENKUL | THAILAND | 4 | 36 | 268 | 54+ | 7- | 20+ | 26+ | 9- | 24- | 21+ | 37- |
30 | 46 | Ben GALE | SOUTH AFRICA | 4 | 35 | 264 | 5- | 64+ | 24- | 57+ | 38+ | 6- | 31- | 55+ |
31 | 38 | Cesar SANCHEZ MUNOZ | SPAIN | 4 | 33 | 255 | 49+ | 11- | 31+ | 7- | 46- | 55+ | 4- | 64+ |
32 | 32 | Matti SIIVORA | FINLAND | 4 | 33 | 254 | 9- | 57+ | 37- | 49+ | 48+ | 18- | 41+ | 16- |
33 | 15 | Martin LI | SWEDEN | 4 | 32 | 262 | 18+ | 48- | 63+ | 19- | 31+ | 43- | 27+ | 24- |
34 | 21 | Jaime Orlando RAMIREZ REYES |
COLOMBIA | 4 | 32 | 247 | 4- | 50+ | 25- | 63+ | 24- | 44+ | 33- | 27+ |
35 | 28 | Zoran MUTABZIJA | CROATIA | 4 | 31 | 258 | 65+ | 5- | 39+ | 34- | 41+ | 17- | 20+ | 23- |
36 | 35 | Morten OFSTAD | NORWAY | 4 | 31 | 250 | 8- | 58+ | 36- | 54+ | 20+ | 26- | 22- | 56+ |
37 | 31 | Roman POZAROSZCZYK | NEW ZEALAND | 4 | 30 | 259 | 55+ | 6- | 38- | 45+ | 15- | 65+ | 46+ | 11- |
38 | 40 | Juan Jose RIVAUD | MEXICO | 4 | 29 | 247 | 60+ | 12- | 19- | 44+ | 18- | 27- | 57+ | 41+ |
39 | 63 | Hatime ARAKI | MOROCCO | 4 | 29 | 245 | 34- | 45+ | 15- | 21- | 52+ | 22- | 54+ | 47+ |
40 | 44 | Andrius PETRAUSKAS | LITHUANIA | 4 | 28 | 238 | 11- | 62+ | 26- | 40- | 60+ | 21- | 51+ | 20+ |
41 | 42 | Eitan AHARONI | ISRAEL | 4 | 27 | 253 | 62+ | 14- | 29- | 47- | 65+ | 49+ | 16- | 48+ |
42 | 47 | Juan Carlos CARRILLO MARTINEZ |
CHILE | 3 | 33 | 239 | 3- | 18- | 58+ | 42+ | 26- | 64- | 62+ | 63- |
43 | 27 | Jan BOGAERTS | BELGIUM | 3 | 31 | 248 | 50+ | 4- | 43- | 51+ | 1- | 40+ | 15- | 21- |
44 | 20 | David WARD | U.K. | 3 | 30 | 253 | 10- | 49+ | 33- | 64+ | 35- | 56+ | 28- | 44- |
45 | 41 | Fabio Kenji SAKATA YAMASHITA |
BRAZIL | 3 | 30 | 247 | 56+ | 13- | 18- | 39+ | 28- | 54+ | 32- | 40- |
46 | 48 | Roberto MORRISON | SWITZERLAND | 3 | 30 | 236 | 59+ | 15+ | 16- | 12- | 32- | 39+ | 37- | 42- |
47 | 56 | Tungalag RAVJIR | MONGOLIA | 3 | 29 | 240 | 41- | 30+ | 34- | 53+ | 25- | 20- | 39+ | 35- |
48 | 49 | Jean BRAUCH | LUXEMBOURG | 3 | 29 | 239 | 38- | 20- | 55+ | 32- | 57+ | 42- | 53+ | 36- |
49 | 55 | Mamy RAKOTOARISOA | MADAGASCAR | 3 | 28 | 233 | 31- | 29- | 49- | 59+ | 30+ | 38- | 61+ | 46- |
50 | 64 | Hector PAIZ | GUATEMALA | 3 | 27 | 249 | 36- | 46- | 66+ | 20- | 51+ | 47+ | 8- | 38- |
51 | 61 | Abhishek NARAIN | INDIA | 3 | 27 | 236 | 39+ | 17- | 22- | 65+ | 43- | 29- | 55- | 59+ |
52 | 57 | Tjahyadi LIM SURYA | INDONESIA | 3 | 26 | 228 | 37- | 32- | 59+ | 46- | 49- | 45+ | 40- | 62+ |
53 | 60 | Javier GONZALEZ | VENEZUELA | 3 | 26 | 227 | 40- | 43- | 45- | 58+ | 44- | 30+ | 11- | 39+ |
54 | 30 | Ertug AKKOL | TURKEY | 3 | 25 | 228 | 12- | 56- | 62+ | 9- | 55- | 60- | 50+ | 51+ |
55 | 53 | Maksim YEUDAKIMAU | BELARUS | 3 | 25 | 221 | 24- | 23- | 52+ | 56- | 39- | 59+ | 49- | 45+ |
56 | 52 | Narendra SOWAL | NEPAL | 3 | 23 | 213 | 25- | 22- | 53- | 50+ | 63- | 62- | 66+ | 54+ |
57 | 54 | Cristiano GARBARINI | ITALY | 2 | 27 | 228 | 33- | 26- | 50+ | 35- | 45+ | 41- | 63- | 52- |
58 | 45 | Alvaro RITTATORE | URUGUAY | 2 | 27 | 220 | 7- | 63- | 60+ | 31- | 54- | 57- | 58+ | 53- |
59 | 51 | Andres AGUILAR | ECUADOR | 2 | 25 | 218 | 66+ | 16- | 23- | 27- | 64- | 58+ | 44- | 30- |
60 | 62 | Ashot MARGARYAN | ARMENIA | 2 | 25 | 211 | 42- | 44- | 30- | 66+ | 4- | 52+ | 47- | 57- |
61 | 39 | Rafael TORRES MIRANDA | CUBA | 2 | 24 | 216 | 61- | 59+ | 28- | 41- | 53+ | 48- | 56- | 60- |
62 | 58 | Pedro MIYAGUI SHIMABUKURO |
PERU | 2 | 20 | 215 | 19- | 35- | 47- | 60- | 50+ | 51- | 45- | 66+ |
63 | 59 | Jose TELES DE MENEZES | PORTUGAL | 2 | 18 | 201 | 48- | 39- | 57- | 55- | 66+ | 53- | 65+ | 61- |
64 | 50 | Bernard PALMER | IRELAND | 2 | 18 | 199 | 27- | 21- | 54- | 52- | 58- | 66+ | 30- | 65+ |
65 | 65 | Carlos VEGAS | PANAMA | 1 | 24 | 203 | 28- | 66+ | 17- | 61- | 42- | 31- | 59- | 50- |
Copyright© Nihonkiin 日本棋院 |